Saturday, April 4, 2015
LG Nexus 5
LG Nexus 5
- LG Nexus 5 review: Back to the future
- Read opinions
- Compare
- Pictures
- 360° view
- Related phones
- In the news (new)
- Manual
CHECK PRICE
- WElectronics
- Negri Electronics
- uSwitch (UK)
POPULARITY
- Daily interest
28%
- Total hits:
- 8852172
VOTING RESULTS
- Design
8.2
- Features
8.3
- Performance
8.5
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|
| CDMA 800 / 1900 - North America version | ||
| 3G Network | HSDPA 800 / 850 / 1700 / 1900 / 2100 / 900 - North America version | |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
| 4G Network | LTE 700 / 800 / 850 / 1700 / 1900 / 2100 / 2600 - North America version | |
| LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | ||
| SIM | Micro-SIM | |
| Announced | 2013, October | |
| Status | Available. Released 2013, November |
| BODY | Dimensions | 137.9 x 69.2 x 8.6 mm (5.43 x 2.72 x 0.34 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) |
| DISPLAY | Type | True HD IPS+ capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 4.95 inches (~445 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB (SlimPort) v2.0, USB Host, USB On-the-go |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, optical image stabilization, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, photo sphere, HDR, dual recording | |
| Video | Yes, 1080p@30fps, check quality | |
| Secondary | Yes, 1.3 MP |
| FEATURES | OS | Android OS, v4.4 (KitKat), upgradable to v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8974 Snapdragon 800 | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Red | |
| - Wireless charging - SNS integration - Active noise cancellation with dedicated mic - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
| BATTERY | Non-removable Li-Po 2300 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 300 h (3G) | |
| Talk time | (2G) / Up to 17 h (3G) |
| MISC | SAR US | 0.92 W/kg (head) 1.23 W/kg (body) |
|---|---|---|
| SAR EU | 0.49 W/kg (head) 0.48 W/kg (body) | |
| Price group |
| TESTS | Display | Contrast ratio: 967:1 (nominal) / 2.228:1 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 65dB / Noise 64dB / Ring 65dB | |
| Audio quality | Noise -93.3dB / Crosstalk -94.3dB | |
| Camera | Photo / Video | |
| Battery life | Endurance rating 40h | |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment